

![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/05560307f7634303a5b7aed5cf5aa1b5.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/949fde447e194173a024f0ce461ebfb4.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/2710542a03d04c10a302a419331b5f47.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/e3d85e40cb1d4f1cb7081341a6237b8f.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/a1513ac13e1a42e28387c3d806c45e53.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/64c0401ef4cd4f3d93417ae51b3a0bbe.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/b614edde4ee946309d791a637b229a39.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/e3225c25ee75467994b3b07531fc1137.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/80a9d60176b34b11a258db9dfd500398.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/a7260144551c4873b47b795d9315f4be.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/941a3f89c68d42c5a890e8ccee878650.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/c65d41563ef14ebbb53bab151bce8c15.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/375caa7daa274bfb9796419aec77fed1.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/8600d31d5f334f76b02324678bd1dea0.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/2d295a352c464f97b87fd75c03eb03fa.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/2873209d5a0d47efb6d5d6e5758d3e14.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/cb9bb84961ec4f2598cd694987f73338.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/8371f6abc47049adaddaa6139683bc90.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/09fcbd0add0f4abe9e99165f0c942e8a.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/ded1abd5112249a5b5551daac289353c.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/7e4bcca98d2d4435add6c012e16cf396.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/0f896350c1934e04bf9707aa9f3f41c2.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/5d7c939e6d6f45c18bf1b9b592f2ee2a.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/1876ca17b08440c9998c54153ad12111.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/56f8f64f19dd482baaa5ce86c86296a2.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/f5a27de525ff46b4b9ce625392791be9.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/36c8fac1567d40d2ab6af87fef36211e.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/683cd2e08b19407b8261ff6516677227.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/c1543760e1ed410f83d534c53c22de83.jpg)
![2019 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/65a05123c6de4c13a82139cac38dfc9a.jpg)
Vehicle may be in transit. Contact dealer to confirm availability date.
Used
2019
Toyota
Tundra 2WD
RWD
SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 43,664
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Black/CLOTH Cloth. SR5 Clean CARFAX. RWD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEV Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards Thank you for your interest in this fine vehicle. If you require additional information, such as photos or availability, you can contact us at 866-201-9906, or visit our website at Toyotaofglendora.com, or visit our easy to reach location where the 57 and 210 freeways meet and the customer service can't be beat.
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- Fabric Seat Trim
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HD Traffic Real-Time Traffic Display
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Audio Display AM/FM/HD w/CD Player -inc: connected navigation Scout GPS Link app, MP3/WMA playback capability, 6 speakers, high-resolution 7" touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, HD traffic and weather in major metro areas, Bluetooth hands-free phone capability, phone book access, advanced voice recognition and music streaming, Siri Eyes Free and integrated backup camera display
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SIRIUSXM Satellite Radio -inc: 3-month complimentary SiriusXM all access radio trial, See toyota.com/entune for details
- TRD Leather/Aluminum Gear Shifter Material
- Turn-By-Turn Navigation Directions
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- Air Filtration
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Engine Immobilizer
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Rear Cupholder
- Seats w/Cloth Back Material
- Systems Monitor
- Trip Computer
- 1660# Maximum Payload
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 5.7L V8 DOHC 32V w/i-Force
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: Electronically controlled w/intelligence
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,000 lbs (3,175 kgs)
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black door handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Gray Grille
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" x 8J Styled Steel
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Aero-Composite Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Regular Box Style
- Steel Spare Wheel
- Tires: P255/70R18 AS BSW
- Wheels w/Silver Accents w/Hub Covers