![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/e0e337eb434b4abc999bdc7fb13c3ec3.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/415c092a06294c75b3f2116b1949efc4.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/191ad3e512c04988a4ed26778996598c.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/abca14af8e4c4598b3011f35945ada7a.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/eaabaffab2eb47ba9ce851fdf65b4e71.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/d52219ef4a494f0b83109cf0f1f8d9f0.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/f3ecaee5fdcd497ca0a0f71ed4aed2f7.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/bdfef2fa63f04f6bbe6dd9b5cd62f220.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/83a0c56bc7394e41bda2a00e04ce00a2.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/481af7a138514b57bc76f1d5fe207f16.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/ac70e41f9a4944f08e34a5c3fa6bb6b2.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/fc6d0fc1f290415290355af90226eda7.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/7104b493b14242aaac0ec2929ba293cb.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/e497787651ac47518c477401d7a2f40e.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/618737afd64d4423902485a197ad819b.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/72c4e47fcc4146818f16d21def7a13d5.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/c1146c1727db4fff8e0490a83031cab6.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/045aa2e1d2484c17be2937064e534040.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/294aa122f1aa43cbba97ce52aede30c9.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/4552793853674d3e8d1b13965054a259.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/144da84b9fd841f2a081579e020a7784.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/86667aef33a54d26954b5055690439df.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/9cec0dabec4a40e6b3bfc33707b40507.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/66d90167768847f88f6404a3393d54b7.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/eecef565c3244cfeb272f00960fd18fa.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [25]](https://content.homenetiol.com/320x240/ef72a186d7164cc4b2c0c680a47dc033.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [26]](https://content.homenetiol.com/320x240/07ca15214fcd42ed82f388fc2b7f7a02.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [27]](https://content.homenetiol.com/320x240/a72d3be03e9840febd298e37fd875a25.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [28]](https://content.homenetiol.com/320x240/91570c98e5d7418ab8358361cccbe17c.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [29]](https://content.homenetiol.com/320x240/ec38599e9102499fa4ad74d9880457e5.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [30]](https://content.homenetiol.com/320x240/48cc3dfb741441fca99fbe411ffe2eda.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [31]](https://content.homenetiol.com/320x240/a49f16e558f34206be5bf4b9ba9d4c02.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [32]](https://content.homenetiol.com/320x240/203729a7a4c045cba9573080ce504d1d.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [33]](https://content.homenetiol.com/320x240/b5dce0bf04b94216a7aacc2f472bc68a.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [34]](https://content.homenetiol.com/320x240/9d364150d7864322a8ac899314eb3c71.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [35]](https://content.homenetiol.com/320x240/bbe877af867b4f3da090cf5838ef3255.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [36]](https://content.homenetiol.com/320x240/34fe9ccf4afa47e7a2f2b4d9228e053f.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [37]](https://content.homenetiol.com/320x240/0155997b90564579b46e42642f8d3e1a.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [38]](https://content.homenetiol.com/320x240/037dac0867ed408cbca17bf1d36d4f8a.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [39]](https://content.homenetiol.com/320x240/e4d8f325795f43be967f7bbbee5362f2.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [40]](https://content.homenetiol.com/320x240/9cd4d40a021b485e9380096f8b028253.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [41]](https://content.homenetiol.com/320x240/184d3bfa5a9f403da2d6be3511ce0e12.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [42]](https://content.homenetiol.com/320x240/e0ef2d583a534fb59fe05f9335f7babb.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [43]](https://content.homenetiol.com/320x240/0833f74bfef0479698086efb8146a733.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [44]](https://content.homenetiol.com/320x240/528d605bee244e688121b47639b2f13e.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [45]](https://content.homenetiol.com/320x240/9de8dd7d81f74c33baeeb27657c098f5.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [46]](https://content.homenetiol.com/320x240/cf565e8b4c494043830707d1396e738c.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [47]](https://content.homenetiol.com/320x240/9566ef6b05684003911ebf968d111891.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [48]](https://content.homenetiol.com/320x240/6af534ace1d84f96a5b6cc01853be677.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [49]](https://content.homenetiol.com/320x240/122fb95432ed47e2a934a65c8d15725e.jpg)
Used 2023 Toyota Tundra 4X4 SR5 Crew Max Short Bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 316
- Engine: Twin Turbo Regular Unleaded V-6 3.4 L/210
- Transmission: 10 Speed Automatic Transmission
- Drivetrain: 4X4
- Exterior Color: Ice Cap
- Interior Color: Boulder Fabric
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
SR5 Clean CARFAX. 4WD 10-Speed Automatic 3.4L V6. This Tundra Has Less Than 500 Miles On It! Odometer is 5014 miles below market average! Thank you for your interest in this fine vehicle. If you require additional information, such as photos or availability, you can contact us at 866-201-9906, or visit our website at Toyotaofglendora.com, or visit our easy to reach location where the 57 and 210 freeways meet and the customer service can't be beat.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Safety Connect -inc: up to 10-year trial, Remote Connect w/1-year trial and Service Connect w/up to 10-year trial, See toyota.com/connected-services for details
- Smart Device Remote Engine Start
- Trip Computer
- 2 LCD Monitors In The Front
- 4-Way Adjustable Front Bucket Seats
- Air Filtration
- Automatic Air Conditioning
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fabric Seat Trim (FB)
- Front Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio Multimedia System -inc: 8" touchscreen audio multimedia, 9 speakers, Android Auto, Apple CarPlay and SiriusXM w/3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- Streaming Audio
- Urethane Gear Shifter Material
- 1820# Maximum Payload
- 3.31 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,210 lbs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine: 3.4L V6 i-FORCE (389 HP)
- Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Pre-Collision System (pcs)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black door handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Wheel Well Trim
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tires: 265/70R18
- Wheels w/Silver Accents
- Black Grille w/Body-Color Surround
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" Alloy
Vehicle image displayed is depicted as accurately as possible but may be limited to device display quality. Documentation fee ($85) is not included in the amount given. Special Sales and Lease offers may apply. Contact dealer for details. TSRP is shown for information purposes only. All advertised vehicles and pricing are subject to dealer availability. TSRP does not reflect dealer installed options or accessories, this vehicle features a dealer accessory package with a retail value of $3,785. This is not the dealer’s advertised or asking price. In some instances, vehicles will sell above the MSRP. All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charges, any electronic filing charges, and any emission testing charges. All prices expire at close of business today. All information provided is believed to be accurate, but all specifications, pricing, and availability must be confirmed in writing with the dealer binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein by using this application. Conversations over the phone are subject to recording for quality assurance purposes. By using this application, you, the customer acknowledge the foregoing and accept such terms. Check with the dealer for additional information. Note, vehicles have added dealer markups, up to $10,000. Please call the dealer for more information.
WARNING: Operating, servicing and maintaining a passenger vehicle or off-highway motor vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.